三大電信iPhone16資費方案懶人包 指定月付手機0元、近萬元折扣等搶

2024年09月11日 00:00

記者蘇晟彥/台北報導

iPhone 16系列即將在20日正式上市,三大電信業者摩拳擦掌,在發表會結束後不到一天就推出5G資費方案,台灣大與遠傳互搶銷量,推出0元將iPhone 16 128G帶回家的選項,兩家都將於13日晚間開放預購;而老大哥台灣大則提早在今日(10日)提前預購,不到五分鐘就額滿,而根據三大電信統計,目前iPhone 16、Pro系列最受歡迎的顏色分別為湛海藍及沙漠色鈦金屬。

▼三大電信為搶商機,不到一天就公布iPhone 16 5G資費方案。(圖/蘋果官網)

iPhone 16(圖/蝦皮購物提供)

中華電信搶先開放預購「五分鐘額滿」最低1,799月付iPhone 16 128G帶回家

中華電信10 日宣布iPhone 16全系列機型購機優惠資費,精采5G月繳1,399元,享行動上網吃到飽、最大網內免費講,搭配購機方案(36個月),iPhone 16 Pro Max (256GB)專案價26,300元、iPhone 16 Pro (128GB) 18,300元入手、iPhone 16 Plus(128GB)專案價14,300元、iPhone 16(128GB) 11,300元帶回家。客戶搭配指定舊機換新機方案、舊機回收價加碼再折2,000元、VIP最高折5,000元等優惠,頂規旗艦iPhone 16 Pro (128GB),即可0元入手(36個月)。全新Apple Watch購機資費同步出爐,申辦指定資費,Apple Watch Series 10只要0元起。

此外,購買iPhone 16全機型並申辦精采5G月繳1,399元方案,即贈Apple購物金2,000元,申辦精采5G月繳1,599元以上方案,最高享Apple購物金5,000元;上述資費,舊機回收價加碼折2,000元,並提供Hami Video 電視館首年免費優惠;綁定App Store行動帳單代付服務,消費最高再贈Hami Point 400點。另消費者以星展銀行信用卡刷卡可享最高30期0利率及多達21家銀行刷卡24期0利率,如於將來銀行新開戶,搭配精采5G月繳999元以上方案購機,最高可獲Hami Point 1000點回饋;中國信託All Me卡與中華電信聯名卡卡友,購機消費滿額加贈Hami Point 250點。

>>完整資費方案請點此<<

月繳金額 599 799 999 1,199 1,399 1,599 1,799 2,699
租期48個月                
Apple iPhone 16 (128GB) 21,300 18,300 16,300 13,800 3,800 300 0 0
Apple iPhone 16 (256GB) 24,800 21,800 19,800 17,300 7,300 3,800 1,800 0
Apple iPhone 16 (512GB) 31,800 28,800 26,800 24,300 14,300 10,800 8,800 0
Apple iPhone 16 Plus (128GB) 24,300 21,300 19,300 16,800 6,800 3,300 1,300 0
Apple iPhone 16 Plus (256GB) 27,800 24,800 22,800 20,300 10,300 6,800 4,800 0
Apple iPhone 16 Plus (512GB) 34,800 31,800 29,800 27,300 17,300 13,800 11,800 800
Apple iPhone 16 Pro (128GB) 28,300 25,300 23,300 20,800 10,800 7,300 5,300 0
Apple iPhone 16 Pro (256GB) 31,800 28,800 26,800 24,300 14,300 10,800 8,800 0
Apple iPhone 16 Pro (512GB) 38,800 35,800 33,800 31,300 21,300 17,800 15,800 4,800
Apple iPhone 16 Pro (1TB) 45,800 42,800 40,800 38,300 28,300 24,800 22,800 11,800
Apple iPhone 16 Pro Max (256GB) 36,300 33,300 31,300 28,800 18,800 15,300 13,300 2,300
Apple iPhone 16 Pro Max (512GB) 43,300 40,300 38,300 35,800 25,800 22,300 20,300 9,300
Apple iPhone 16 Pro Max (1TB) 50,300 47,300 45,300 42,800 32,800 29,300 27,300 16,300
租期36個月                
Apple iPhone 16 (128GB) 23,900 21,800 19,300 17,800 11,300 9,300 5,300 0
Apple iPhone 16 (256GB) 27,400 25,300 22,800 21,300 14,800 12,800 8,800 0
Apple iPhone 16 (512GB) 34,400 32,300 29,800 28,300 21,800 19,800 15,800 4,800
Apple iPhone 16 Plus (128GB) 26,900 24,800 22,300 20,800 14,300 12,300 8,300 0
Apple iPhone 16 Plus (256GB) 30,400 28,300 25,800 24,300 17,800 15,800 11,800 800
Apple iPhone 16 Plus (512GB) 37,400 35,300 32,800 31,300 24,800 22,800 18,800 7,800
Apple iPhone 16 Pro (128GB) 30,900 28,800 26,300 24,800 18,300 16,300 12,300 1,300
Apple iPhone 16 Pro (256GB) 34,400 32,300 29,800 28,300 21,800 19,800 15,800 4,800
Apple iPhone 16 Pro (512GB) 41,400 39,300 36,800 35,300 28,800 26,800 22,800 11,800
Apple iPhone 16 Pro (1TB) 48,400 46,300 43,800 42,300 35,800 33,800 29,800 18,800
Apple iPhone 16 Pro Max (256GB) 38,900 36,800 34,300 32,800 26,300 24,300 20,300 9,300
Apple iPhone 16 Pro Max (512GB) 45,900 43,800 41,300 39,800 33,300 31,300 27,300 16,300
Apple iPhone 16 Pro Max (1TB) 52,900 50,800 48,300 46,800 40,300 38,300 34,300 23,300
Apple Watch Series 10 GPS + Cellular 42mm 10,500 9,500 3,500 1,500 0 0 0 0
Apple Watch Series 10 GPS + Cellular 46mm 11,500 10,500 4,500 2,500 500 0 0 0
Apple Watch Series 10 GPS 42mm 7,500 6,500 500 0 0 0 0 0
Apple Watch Series 10 GPS 46mm 8,500 7,500 1,500 0 0 0 0 0
Apple Watch Ultra 2 GPS+Cellular 49mm 21,900 20,900 14,900 12,900 10,900 8,900 6,900 0

台灣大哥大最低1,599月付iPhone 16 128G零元帶回家 13日晚上8點開放預購加碼mo幣回饋

台灣大哥大9月13日(五)晚上8時起開放預購 iPhone 16系列共四款新機,今(10)日公布購機資費,申辦月租1,599元指定5G專案,約期48個月,最低0元帶走iPhone 16 (128G);針對iPhone 16 Pro機型,搭配月租1,599元指定5G專案,也可以千元帶走iPhone 16 Pro (128G),VIP用戶續約購機專案價最高再折5,000元,5年以上老客戶10月31日前續約指定專案享萬元免預繳,限時升級「我的VIP」,月租費升轉續約還可獲最高2,000元 mo幣回饋。Open Possible聯名卡友申辦iPhone 16新機搭配月租1,399元以上5G專案,贈mo幣1,000元。

用戶至台灣大哥大預購iPhone 16系列,並於10月31日前申辦指定5G專案,最高贈3,000元mo幣,此外,myfone網路門市再加碼,預購搭配指定門號專案,享最高1,000元mo幣,此外,不論搭配門號專案或購買空機,都可抽價值19,900元的11吋iPad Air、1,000元 myfone online電子禮券;於指定時間完成登記,還可享限量1,200元myfone online電子禮券回饋。

合約48個月專案優惠 $999 $1,199 $1,399 $1,599 $1,899 $2,699
APPLE iPhone 16_128G $15,300 $13,300 $3,300 $0 $0 $0
APPLE iPhone 16_256G $18,800 $16,800 $6,800 $3,800 $1,800 $0
APPLE iPhone 16_512G $25,800 $23,800 $13,800 $10,800 $8,800 $0
APPLE iPhone 16 Plus_128G $18,300 $16,300 $6,300 $3,300 $1,300 $0
APPLE iPhone 16 Plus_256G $21,800 $19,800 $9,800 $6,800 $4,800 $0
APPLE iPhone 16 Plus_512G $28,800 $26,800 $16,800 $13,800 $11,800 $0
APPLE iPhone 16 Pro_128G $22,300 $20,300 $10,300 $7,300 $5,300 $0
APPLE iPhone 16 Pro_256G $25,800 $23,800 $13,800 $10,800 $8,800 $0
APPLE iPhone 16 Pro_512G $32,800 $30,800 $20,800 $17,800 $15,800 $1,800
APPLE iPhone 16 Pro_1TB $39,800 $37,800 $27,800 $24,800 $22,800 $8,800
APPLE iPhone 16 Pro Max_256G $30,300 $28,300 $18,300 $15,300 $13,300 $0
APPLE iPhone 16 Pro Max_512G $37,300 $35,300 $25,300 $22,300 $20,300 $6,300
APPLE iPhone 16 Pro Max_1TB $44,300 $42,300 $32,300 $29,300 $27,300 $13,300
合約36個月專案優惠 $999 $1,199 $1,399 $1,599 $1,899 $2,699
APPLE iPhone 16_128G $18,300 $16,300 $12,300 $10,300 $7,300 $0
APPLE iPhone 16_256G $21,800 $19,800 $15,800 $13,800 $10,800 $2,800
APPLE iPhone 16_512G $28,800 $26,800 $22,800 $20,800 $17,800 $9,800
APPLE iPhone 16 Plus_128G $21,300 $19,300 $15,300 $13,300 $10,300 $2,300
APPLE iPhone 16 Plus_256G $24,800 $22,800 $18,800 $16,800 $13,800 $5,800
APPLE iPhone 16 Plus_512G $31,800 $29,800 $25,800 $23,800 $20,800 $12,800
APPLE iPhone 16 Pro_128G $25,300 $23,300 $19,300 $17,300 $14,300 $6,300
APPLE iPhone 16 Pro_256G $28,800 $26,800 $22,800 $20,800 $17,800 $9,800
APPLE iPhone 16 Pro_512G $35,800 $33,800 $29,800 $27,800 $24,800 $16,800
APPLE iPhone 16 Pro_1TB $42,800 $40,800 $36,800 $34,800 $31,800 $23,800
APPLE iPhone 16 Pro Max_256G $33,300 $31,300 $27,300 $25,300 $22,300 $14,300
APPLE iPhone 16 Pro Max_512G $40,300 $38,300 $34,300 $32,300 $29,300 $21,300
APPLE iPhone 16 Pro Max_1TB $47,300 $45,300 $41,300 $39,300 $36,300 $28,300

遠傳電信搶銷量iPhone15先降價 對陣台灣大1,599月付iPhone 16 128G零元帶回家

根據遠傳統計,截至今天下午5時為止,選擇配備史上最大螢幕、頂規機種iPhone 16 Pro / Pro Max的果粉,合計高達85%!顯示忠實果粉多想優先入手功能最強頂規機種,體驗新款iPhone完整魅力,其中今年新推出的「沙漠色鈦金屬」配色,最受青睞,獲得超過半數果粉指名,其次則是經典的「白色鈦金屬」。至於iPhone 16系列,則同樣以新色「湛海藍」最受歡迎,指名比例達30%,其次也是經典「白色」,佔22%。

>>完整資費請至官網查詢<<

月付金額 999 1199 1399 1599 1799 2699
48個月            
iPhone 16 128GB $15,300 $13,300 $3,300 $0 $0 $0
iPhone 16 256GB $18,800 $16,800 $6,800 $3,800 $1,800 $0
iPhone 16 512GB $25,800 $23,800 $13,800 $10,800 $8,800 $0
iPhone 16 Plus 128GB $18,300 $16,300 $6,300 $3,300 $1,300 $0
iPhone 16 Plus 256GB $21,800 $19,800 $9,800 $6,800 $4,800 $0
iPhone 16 Plus 512GB $28,800 $26,800 $16,800 $13,800 $11,800 $800
iPhone 16 Pro 128GB $22,300 $20,300 $10,300 $7,300 $5,300 $0
iPhone 16 Pro 256GB $25,800 $23,800 $13,800 $10,800 $8,800 $0
iPhone 16 Pro 512GB $32,800 $30,800 $20,800 $17,800 $15,800 $4,800
iPhone 16 Pro 1TB $39,800 $37,800 $27,800 $24,800 $22,800 $11,800
iPhone 16 Pro Max 256GB $30,300 $28,300 $18,300 $15,300 $13,300 $2,300
iPhone 16 Pro Max 512GB $37,300 $35,300 $25,300 $22,300 $20,300 $9,300
iPhone 16 Pro Max 1TB $44,300 $42,300 $32,300 $29,300 $27,300 $16,300

▲▼iPhone 16系列。(圖/翻攝自蘋果官網)


此外,遠傳將於明天起(9/11),先針對目前熱賣機款iPhone 15降價回饋果粉,不論是空機或專案皆降價,其中iPhone 15 128G降價4,000元,iPhone 15 Plus 128G則是降3,000元,加上VIP最高5,000元優惠,最高現省9,000元,不管是最新機款或是熱賣款,遠傳一次滿足所有果粉需求。

除此之外,遠傳更提供全方位的數位服務,不論是影音娛樂、網路安全與守護、數位生活好幫手及電信帳單代收等多樣化服務,讓用戶生活方方面面更便利,更貼心再獻好康優惠,包括:遠傳friDay影音影劇暢看2個月、遠傳守護網旗下防駭心守護服務3個月免月租,不論是追劇或上網都安心。另外,購買iPhone 新機搭配行動裝置保險保障您的手機在意外損壞、被竊或其他不可預測的情況下,能夠獲得維修或置換服務,更升級提供電池耗損保障,讓您使用手機更安心。

分享給朋友:

讀者迴響